Ready printer kasir TM-T82 thermal printer dengan kualitas print yang luar biasa. desain simpel dan menarik. merk Epson. dapatkan penawaran terbaiknya hanya di indonesian barcode semarang dan Indonesian Mesin Kasir Semarang.
spesifikasi:
Thermal Receipt Printers | |||
| PRINTER | |||
|---|---|---|---|
| MODEL NAME | TM-T82 | ||
| PRINT METHOD | Thermal line printing | ||
| PRINT FONT | Font A: 12 × 24 / Font B: 9 × 17 | ||
| COLUMN CAPACITY (columns) | Font A: 42 / Font B: 56 | ||
| CHARACTER SIZE (mm) | Font A: 1.41 (W) × 3.39 (H) / Font B: 0.99 (W) × 2.40 (H) | ||
| CHARACTER SET | Chaina model: 95 Alphanumeric, 48set International, 128 × 11 Graphic Bar code : UPC-A, UPC-E, JAN13(EAN13), JAN8(EAN), CODE39, ITF, CODABAR(NW-7), CODE93, CODE128 Two-dimensional code : PDF417, QRCode | ||
| INTERFACES | RS-232, 1284 Bi-directional parallel, USB, Ethernet(10/100 Base-T) | ||
| RECEIVE DATA BUFFER | 4 KB or 45 bytes | ||
| PRINT SPEED | Max. 150 mm/sec | ||
| PAPER DIMENSIONS (mm) | Roll paper: 79.5 ± 0.5 (W) × dia. 83.0 | ||
| POWER | 24 VDC ± 7% | ||
| POWER CONSUMPTION | 1.5 A (Approx.) | ||
| POWER SUPPLY | External power supply (Model: PS-180) included | ||
| D.K.D. FUNCTION | 2 drives | ||
| Reliability | |||
| PRINTER MECHANISM LIFE | 15 million lines | ||
| AUTO CUTTER LIFE | 1.5 million cuts | ||
| MTBF | 360,000 hours | ||
| MCBF | 52,000,000 lines | ||
| EMC STANDARDS | AS/NZS CISPR 22 Class B | ||
| STANDARD ACCESSORIES | Roll paper × 1 roll(for checking the initial movement of the printer), Power switch cover, External power supply(Model: PS-180), Locking wire saddle (USB model only) | ||
| OVERALL DIMENSIONS | 144mm (W) x 189mm (D) x 145mm (H) | ||
| WEIGHT | 1.7Kg | ||
Share This :








0 Indonesian mesin kasir semarang:
Posting Komentar